TOP PVP
Pos | Name | Clan | PVP's | PK's |
1º | IiIChapoLinIiI | AnnonymouS | 6508 | 119 |
2º | Halley | Underground | 3861 | 1 |
3º | BRABAO | AnnonymouS | 3153 | 0 |
4º | HendrickZadock | - | 2587 | 1 |
5º | Kennyon | RaInBoW | 2024 | 3 |
6º | KIEV | - | 2011 | 24 |
7º | MøønFall | 1OOControle | 1870 | 8 |
8º | 85987649527 | AnnonymouS | 1811 | 3 |
9º | TRAGEDIA | AnnonymouS | 1640 | 3 |
10º | NolanRoss | - | 1616 | 2 |
11º | SOC1ALISTA | - | 1483 | 1 |
12º | GarrowPower | - | 1475 | 5 |
13º | HAHAHAHAHAHAHAHA | - | 1419 | 4 |
14º | HenriqueALM | AnnonymouS | 1377 | 3 |
15º | XXKAROUXX | AnnonymouS | 1365 | 2 |
16º | P4R4N0IC0 | - | 1347 | 2 |
17º | xBuG | - | 1219 | 6 |
18º | Ytadori | 100Controle | 1118 | 2 |
19º | Petra | - | 1089 | 0 |
20º | HoT | ClubeDasWinx | 951 | 2 |
21º | evow0w | LostEmpire | 929 | 1 |
22º | SuBz3ro | 1OOControle | 876 | 8 |
23º | qqputos | 123456 | 862 | 6 |
24º | lmQyardi | jokers | 830 | 0 |
25º | lLucifeR | - | 804 | 1 |
26º | LittlePink | - | 801 | 6 |
27º | Buuda | AnnonymouS | 789 | 3 |
28º | Psicopata | AnnonymouS | 774 | 0 |
29º | FullDroga | - | 770 | 1 |
30º | MyzarukK | - | 718 | 7 |
31º | ParanormalAttacK | BDHerculano | 703 | 2 |
32º | HEROI | - | 699 | 4 |
33º | Heroic | - | 631 | 1 |
34º | iNephthys | AnnonymouS | 607 | 1 |
35º | BlackCat | - | 598 | 0 |
36º | SkyLine | AnnonymouS | 588 | 0 |
37º | Mah | - | 574 | 12 |
38º | GT | BDHerculano | 573 | 0 |
39º | MarrentinhO | AnnonymouS | 566 | 5 |
40º | KnudieR | ClubeDasWinx | 563 | 0 |
41º | Moanna | - | 563 | 0 |
42º | MEDRAGON | - | 547 | 0 |
43º | GandalfTheWhite | AnnonymouS | 543 | 4 |
44º | ShenLonG | AnnonymouS | 537 | 14 |
45º | Six | 100Controle | 512 | 1 |
46º | lPenelope | AnnonymouS | 511 | 1 |
47º | NoisQVoaII | 1OOControle | 510 | 0 |
48º | Aries | ZodiaC | 505 | 17 |
49º | Chronos | AnnonymouS | 485 | 0 |
50º | Klynder | - | 481 | 4 |
51º | EstiloRemiXx | 1OOControle | 476 | 1 |
52º | GeneralTanker | 1OOControle | 475 | 0 |
53º | KickButoWisK | ClubeDasWinx | 466 | 0 |
54º | RedBull | - | 456 | 0 |
55º | Princessromia | 100Controle | 452 | 22 |
56º | GunnhilD | jokers | 435 | 2 |
57º | KeizyEmilly | BDHerculano | 432 | 9 |
58º | RazorSharp | AnnonymouS | 430 | 2 |
59º | Annabell | AnnonymouS | 426 | 3 |
60º | WinxDoForro | AnnonymouS | 423 | 13 |
61º | DEIM0N | - | 398 | 6 |
62º | GenghisKan | - | 377 | 1 |
63º | KALIBRE | 1OOControle | 374 | 0 |
64º | Retiaveliko | - | 372 | 2 |
65º | DarkSinguer | HouseStark | 370 | 0 |
66º | Nezuko | ClubeDasWinx | 365 | 1 |
67º | GABIGOL | - | 363 | 0 |
68º | Rosie | AnnonymouS | 362 | 7 |
69º | MandaNudes | BDHerculano | 352 | 2 |
70º | Rip | 100Controle | 345 | 0 |
71º | Lendario | jokers | 341 | 0 |
72º | siehatkienname | jokers | 332 | 2 |
73º | Megume | 100Controle | 328 | 0 |
74º | OldSchooL | 1OOControle | 326 | 0 |
75º | Capivara | Zoologico | 320 | 3 |
76º | RafaelSilva | - | 318 | 1 |
77º | LOKS | AnnonymouS | 313 | 3 |
78º | InLine | LostEmpire | 312 | 0 |
79º | CrazzyOfDown | AnnonymouS | 310 | 0 |
80º | ChupaCabra | 1OOControle | 295 | 3 |
81º | Lisinha | 1OOControle | 285 | 0 |
82º | Princesr0mia | LostEmpire | 278 | 43 |
83º | Dilma | ClubeDasWinx | 272 | 0 |
84º | Exploziva | - | 269 | 0 |
85º | Hëƒëstø | - | 269 | 7 |
86º | GandalfTheGrey | HouseStark | 265 | 0 |
87º | lUnderstand | AnnonymouS | 261 | 4 |
88º | lInfernaL | BDHerculano | 258 | 1 |
89º | Durateston | Supremacia | 257 | 0 |
90º | Mendoza | - | 256 | 0 |
91º | MaInfluencia | AnnonymouS | 248 | 1 |
92º | Regulus | - | 245 | 0 |
93º | Amém | - | 240 | 0 |
94º | SuaveNaNave | 1OOControle | 240 | 10 |
95º | RexpeitaBronkz | - | 239 | 6 |
96º | Vacina | BDHerculano | 238 | 1 |
97º | Pøtranca | ZonaHeLL | 235 | 1 |
98º | SAFADÃO | BDHerculano | 234 | 4 |
99º | Mandrake | - | 231 | 0 |
100º | Horror | - | 229 | 2 |
1º IiIChapoLinIiI 6508 pvps
2º Halley 3861 pvps
3º BRABAO 3153 pvps
4º HendrickZadock 2587 pvps
5º Kennyon 2024 pvps
1º IiIChapoLinIiI 119 pks
2º JonCrk 49 pks
3º Princesr0mia 43 pks
4º XxX 33 pks
5º HeyPeppers 31 pks
1º Alexandrita lv 11
2º BDHerculano lv 11
3º RaInBoW lv 11
4º IluminattE lv 11
5º 1OOControle lv 11