TOP PVP

Pos Name Clan PVP's PK's
Capivara Zoologico 318 2
Exploziva VamoV 260 0
Bloddy eXecutorS 237 0
FrutaNoPalitŲ DarkWeb 224 3
IiIChapoLinIiI DarkWeb 203 107
HeyPeppers VamoV 179 31
Bhazir Bravehearts 135 3
JHAMMPER TeamF 100 2
Blunt DarkWeb 94 12
10º Onlyfans DarkWeb 92 2
11º MagoNegrO Lords 82 2
12º Blaze Zoologico 80 1
13º M4L4C0 - 73 20
14º CeltaPreto Bravehearts 72 2
15º Walkyria Fate 68 11
16º kinifr - 67 0
17º DickVigarista Capitalista 50 1
18º Pop0 VamoV 49 0
19º TheSyndromeD0WN - 48 92
20º Krzyczec FUCKYOU 44 24
21º HugoBoss eXecutorS 42 6
22º BrohkenSPH Bravehearts 41 17
23º Damaris Lords 39 9
24º GunnhilD Capitalista 35 0
25º Tyr Neutralizadores 34 6
26º KenpachZaraki TeamF 32 0
27º Miquerinos Neutralizadores 32 2
28º TrollFace Bravehearts 32 0
29º PablloVittaR Neutralizadores 29 23
30º Dkzlelele - 26 2
31º P0p0 VamoV 26 9
32º Santomonyn FUCKYOU 26 4
33º ZOE eXecutorS 24 1
34º SagiTT TeamF 23 4
35º lDickVigarista - 22 0
36º VACA TeamF 22 7
37º GitLab DarkWeb 21 10
38º YashirO Capitalista 21 0
39º Brazzuka Bravehearts 20 0
40º Coelho Zoologico 17 0
41º Toph eXecutorS 17 0
42º Nazguknight eXecutorS 14 2
43º OmDl DreamTeam 14 0
44º fernanda Bravehearts 12 0
45º SLENDER VamoV 12 3
46º iPaiTeAm0 eXecutorS 11 11
47º Opala eXecutorS 11 2
48º StormfronT TeamF 11 2
49º SWAIN TeamF 11 3
50º PutinhaDoGTA Capitalista 10 2
51º xMonstrinhOx eXecutorS 10 0
52º li Zoologico 9 0
53º Nomade Neutralizadores 9 0
54º SG Capitalista 9 0
55º VAMPIRA TeamF 9 4
56º Byotonyco TeamF 8 0
57º Dead - 8 0
58º Gucci eXecutorS 8 4
59º SraSmith eXecutorS 8 0
60º TropaDoM4L4C0 - 8 2
61º DESCOLADO Capitalista 7 0
62º Hiszpan eXecutorS 7 3
63º IchigoKurosaki TeamF 6 1
64º SenhoritaClaudia eXecutorS 6 1
65º YoLand Neutralizadores 6 0
66º jiji ItsFuckngSouth 5 8
67º TITAN Zoologico 5 1
68º AceVenturA - 4 2
69º Amora eXecutorS 4 0
70º BlaSSeD - 4 0
71º ChuBravoDeMaMae - 4 2
72º Cuchu TeamF 4 2
73º itititan - 4 6
74º lKallyFer eXecutorS 4 1
75º ll Capitalista 4 0
76º Moranguinho - 4 0
77º OverXd eXecutorS 4 0
78º Shaco TeamF 4 0
79º VIRUS Neutralizadores 4 0
80º Cegonha Zoologico 3 0
81º DiegŲ - 3 0
82º ISLENDERI VamoV 3 0
83º ItsSouth VamoV 3 0
84º Knockout Bravehearts 3 0
85º LelinPower - 3 3
86º MANDRAK Bravehearts 3 0
87º MorningStar - 3 0
88º Paagrio Neutralizadores 3 1
89º TestFarm VamoV 3 2
90º ThatWayAgaiN VamoV 3 4
91º yungLEALL DarkWeb 3 0
92º Admin Staff 2 2
93º ArWenZ VamoV 2 0
94º Bogota - 2 14
95º Buberes - 2 6
96º Canalha Zoologico 2 0
97º CuChulainN - 2 0
98º Deusa Neutralizadores 2 2
99º Eletrofunk - 2 0
100º infanty - 2 0
1º   Capivara 318 pvps
2º   Exploziva 260 pvps
3º   Bloddy 237 pvps
4º   FrutaNoPalitŲ 224 pvps
5º   IiIChapoLinIiI 203 pvps
1º   IiIChapoLinIiI 107 pks
2º   TheSyndromeD0WN 92 pks
3º   HeyPeppers 31 pks
4º   Krzyczec 24 pks
5º   PablloVittaR 23 pks
1º   Neutralizadores lv 11
2º   Bravehearts lv 11
3º   Fate lv 11
4º   eXecutorS lv 11
5º   Staff lv 11
© 2023 L2 Nova Chrono - All rights reserved